Monday 8th June
With the majority of riders completing the daunting Queen stage it is safe to say who our jersey holders will be for the inarguable and hopefully only Self Isolation tour. Stuart certainly did not crack when taking on Côte de Danbury and is the worthy overall holder of the Maillot jaune, completing his dominance with another stage win. Great rides from Nigel, Jamie, Paul and Steve with Graeme continuing his rich vein of form and securing both the KoM Polka Dot and Green Points jersey. George secures the QoM jersey.
With many of us just looking to survive there were many courageous rides (some so confused they completed it twice!!) but my Stage 5 combative Purple jersey goes to Katy. Katy has had a tremendous tour and is always one of the first riders to complete any tour stage and is the tour’s true baroudeur!
I’ve not added the 2-minute time bonuses out of respect to those riders in the grupetto still looking to complete the parcour and may set some best times (no pressure Ash)!
Purple Combative Jersey Holders
Stage 1 | Kevin |
Stage 2 | Karim |
Stage 3 | Sharon |
Stage 4 | Media Matt |
Stage 5 | Katy |
Stage 5 Yellow Jersey Provisional Results
Stage 5 | Total | |
Stuart | 01:41:03 | 10:21:32 |
Graeme | 01:42:03 | 10:32:13 |
Dave | 01:49:26 | 10:45:18 |
Steve | 01:46:13 | 10:51:02 |
Andy | 01:49:40 | 10:53:11 |
Nigel | 01:43:39 | 10:55:50 |
Rob | 01:49:07 | 11:02:59 |
Jamie | 01:49:01 | 11:03:05 |
Diesel Dave | 02:00:49 | 11:23:17 |
Robert | 01:58:30 | 11:26:29 |
Paul | 01:59:32 | 11:30:19 |
George | 01:58:59 | 11:31:38 |
Simon | 01:57:06 | 11:52:01 |
Sharon | 02:11:08 | 12:03:45 |
Media Matt | 01:59:21 | 12:11:08 |
Karim | 02:16:55 | 12:34:53 |
Katy | 02:34:13 | 13:26:06 |
Stage 5 Polka Dot Jersey Provisional Results
S5 – 1st | S5 – 2nd | S5 – 3rd | S5 – 4th | Total | |
Graeme (KoM) | 00:06:03 | 00:03:10 | 00:06:23 | 00:05:05 | 00:58:47 |
Stuart | 00:05:50 | 00:02:44 | 00:06:13 | 00:04:50 | 00:59:58 |
Andy | 00:06:07 | 00:02:53 | 00:06:20 | 00:05:08 | 01:01:04 |
Dave | 00:06:24 | 00:02:27 | 00:06:31 | 00:05:15 | 01:01:08 |
Nigel | 00:06:09 | 00:02:43 | 00:06:17 | 00:05:03 | 01:01:15 |
Steve | 00:06:05 | 00:02:51 | 00:06:36 | 00:05:10 | 01:02:33 |
Jamie | 00:06:21 | 00:02:47 | 00:06:16 | 00:05:11 | 01:02:57 |
Rob | 00:06:03 | 00:02:56 | 00:06:21 | 00:05:01 | 01:04:30 |
Paul | 00:06:51 | 00:03:05 | 00:07:10 | 00:05:37 | 01:10:11 |
Robert | 00:07:15 | 00:03:03 | 00:07:36 | 00:05:57 | 01:11:08 |
Media Matt | 00:07:29 | 00:02:46 | 00:07:49 | 00:06:01 | 01:11:54 |
Simon | 00:07:01 | 00:03:16 | 00:07:26 | 00:06:02 | 01:13:36 |
George (QoM) | 00:07:17 | 00:03:14 | 00:07:52 | 00:06:34 | 01:14:06 |
Sharon | 00:07:09 | 00:03:14 | 00:07:42 | 00:06:04 | 01:15:17 |
Diesel Dave | 00:07:52 | 00:03:07 | 00:08:40 | 00:07:07 | 01:15:32 |
Karim | 00:09:34 | 00:03:34 | 00:08:57 | 00:07:37 | 01:25:08 |
Katy | 00:09:21 | 00:04:23 | 00:10:19 | 00:08:03 | 01:39:53 |
Stage 5 Green Points Provisional Results
Stage 5 | Total | |
Graeme | 30 | 184 |
Robert | 17 | 100 |
Steve | 12 | 99 |
Karim | 23 | 92 |
Rob | 18 | 88 |
Paul | 21 | 83 |
Nigel | 16 | 82 |
Andy | 14 | 77 |
Stuart | 12 | 71 |
Jamie | 10 | 67 |
Diesel Dave | 5 | 58 |
Sharon | 20 | 58 |
Dave | 2 | 56 |
Media Matt | 4 | 51 |
George | 13 | 41 |
Katy | 7 | 38 |
Simon | 11 | 37 |