Saturday 9th May
Who would’ve thought that after 20 riders completing Stage 3’s 40-mile course including the dreaded climb up North Hill (a maiden for Brian’s new hip!) that it would come down to such a small margin of 24 seconds? Did Steve’s red light at a temporary traffic cruelly deprive Team Hinault off victory? Did navigational or mechanicals play their part? The answer of cause is that Team Indurain were just too good! Led by Stuart, who completed a stupendous ride yesterday and ably supported by super-domestique Andy’s fine ride, it is clear this really was a great virtual team effort deserving of the win. All members of Team Indurain receive the 5-minute time bonus.
Suffice to say that Stuart remains in Yellow and is building a commanding lead!!
Stage 3 Purple Combative jersey passes to Shazza who braved up and stared down the unknown course. Graeme who produced another fine ride yesterday remains in the KoM jersey but we now have a new holder of the QoM Polka Dot Jersey! Step up George. Abi who remains in second place continues to wear the Green (Points) jersey on behalf of Graeme. A reminder that it’s one point per PR on a Strava segment. No time is involved.
Thoughts now turn to Stage 4 which will revert back to an individual ride effort with no time bonuses. A straight forward shoot out on plan flat course that should suit the power-houses (or those carrying extra pounds). Therefore, we will only have one KoM/QoM Strava segment which will be the Purleigh Climb (3% 0.77 miles) which is on “The Street” approaching the All Saints church approximately 37 miles into the ride. But don’t worry the Queen stage is coming and this will resolve who finally gets to keep the Polka Dot jerseys!!
This stage is ready to ride and needs to be completed by Saturday 23rd May. Good luck everyone. Enjoy but keep safe!!!
Stage 3 Virtual Team Trial Results
Team Merckx | Time | Team Indurain | Time | Team Hinault | Time |
Graeme | 01:50:18 | Stuart | 01:48:15 | Steve | 01:57:05 |
Katy | 02:35:58 | Andy | 01:55:11 | Dave | 01:52:32 |
George | 02:10:40 | Sharon | 02:17:11 | Pete | 02:19:42 |
Karim | 02:08:53 | Paul | 02:05:57 | Bionic Brian | 02:10:23 |
Nigel | 02:02:18 | Ash | 02:13:29 | Rob | 01:52:54 |
Jamie | 02:01:15 | Robert | 02:05:46 | Abi | 02:16:10 |
Media Matt | 02:03:31 | Diesel Dave | 02:04:47 | ||
02:07:33 | 02:04:22 | 02:04:48 | |||
01:59:22 |
Stage 3 Yellow Jersey Results
Stage 3 | Total | Difference | |
Stuart | 01:59:22 | 06:45:44 | |
Greame | 02:07:33 | 06:56:36 | 00:10:52 |
Dave | 02:04:48 | 07:01:07 | 00:15:23 |
Andy | 01:59:22 | 07:02:07 | 00:16:23 |
Steve | 02:04:48 | 07:04:34 | 00:18:50 |
Jamie | 02:07:33 | 07:09:43 | 00:23:59 |
Diesel Dave | 01:59:22 | 07:10:34 | 00:24:50 |
Rob | 02:04:48 | 07:12:07 | 00:26:23 |
Nigel | 02:07:33 | 07:13:05 | 00:27:21 |
George | 02:07:33 | 07:19:49 | 00:34:05 |
Paul | 01:59:22 | 07:20:50 | 00:35:06 |
Robert | 01:59:22 | 07:24:10 | 00:38:26 |
Abi | 02:04:48 | 07:27:09 | 00:41:25 |
Brian | 02:04:48 | 07:30:58 | 00:45:14 |
Sharon | 01:59:22 | 07:32:37 | 00:46:53 |
Ash | 01:59:22 | 07:34:48 | 00:49:04 |
Media Matt | 02:07:33 | 07:41:41 | 00:55:57 |
Karim | 02:07:33 | 07:45:58 | 01:00:14 |
Pete | 02:04:48 | 07:53:50 | 01:08:06 |
Katy | 02:07:33 | 08:06:54 | 01:21:10 |
Stage 3 Polka Dot KoM/QoM Results
S3 -1st | S3 – 2nd | S3 – 3rd | Total | Difference | |
Graeme (KoM) | 00:01:43 | 00:02:04 | 00:05:10 | 00:35:11 | |
Stuart | 00:01:45 | 00:02:03 | 00:05:05 | 00:37:15 | 00:02:04 |
Dave | 00:01:38 | 00:01:59 | 00:05:03 | 00:37:23 | 00:02:12 |
Andy | 00:01:38 | 00:01:56 | 00:05:18 | 00:37:43 | 00:02:32 |
Nigel | 00:01:40 | 00:02:05 | 00:05:38 | 00:37:48 | 00:02:37 |
Steve | 00:01:37 | 00:03:06 | 00:05:22 | 00:38:53 | 00:03:42 |
Jamie | 00:01:39 | 00:02:03 | 00:06:23 | 00:39:20 | 00:04:09 |
Rob | 00:01:44 | 00:02:17 | 00:05:21 | 00:40:38 | 00:05:27 |
Media Matt | 00:01:57 | 00:02:14 | 00:05:43 | 00:43:20 | 00:08:09 |
Robert | 00:01:58 | 00:02:26 | 00:05:59 | 00:43:58 | 00:08:47 |
Paul | 00:02:03 | 00:02:04 | 00:06:17 | 00:43:59 | 00:08:48 |
Diesel Dave | 00:02:07 | 00:02:34 | 00:06:44 | 00:44:48 | 00:09:37 |
George (QoM) | 00:02:12 | 00:02:33 | 00:06:50 | 00:45:14 | 00:10:03 |
Brian | 00:02:03 | 00:02:20 | 00:06:26 | 00:46:07 | 00:10:56 |
Sharon | 00:02:08 | 00:02:29 | 00:06:09 | 00:47:28 | 00:12:17 |
Abi | 00:02:18 | 00:02:51 | 00:06:52 | 00:48:56 | 00:13:45 |
Karim | 00:02:00 | 00:02:15 | 00:06:34 | 00:50:16 | 00:15:05 |
Pete | 00:02:23 | 00:02:49 | 00:07:34 | 00:52:24 | 00:17:13 |
Ash | 00:02:18 | 00:02:56 | 00:07:46 | 00:53:56 | 00:18:45 |
Katy | 00:05:37 | 00:03:08 | 00:07:50 | 01:03:05 | 00:27:54 |
Stage 3 Green (Points) Jersey Results
Stage 3 | Total | |
Graeme | 44 | 116 |
Abi | 28 | 85 |
Robert | 14 | 65 |
Steve | 22 | 60 |
Karim | 12 | 53 |
Paul | 17 | 50 |
Rob | 32 | 50 |
Media Matt | 19 | 47 |
Nigel | 8 | 47 |
Diesel Dave | 10 | 44 |
Andy | 10 | 42 |
Jamie | 5 | 41 |
Brian | 22 | 39 |
Stuart | 18 | 35 |
Dave | 10 | 31 |
Katy | 4 | 27 |
Sharon | 12 | 23 |
Ash | 5 | 22 |
George | 6 | 21 |
Pete | 6 | 13 |