Monday 20th April
The DCC virtual peloton took full advantage of the beautiful weather with most riders ambling around the route and taking full advantage of the average time rule applied to all those that complete the stage. The biggest challenge being one of navigation with riders suffering from user error!
As expected, the GC contenders went for the sprint segment with our resident mechanic Ash putting in a fine performance! Showing us that the power is still there!! Fine time from Stuart and is Dave M. starting to find his legs? The Captain decided to smash the course picking up 31 PRs, I’m wondering if his target is now the coveted Green (Points) jersey? Great rides from our DCC ladies (George, Abi, Katy and Sharon). The KoM competition showed us that Nigel could be a serious contender if he decided to make this his target. However, there are still some riders to complete Stage 2 (including yours truly) so stay tuned.
Great work everyone!!!
Stage 2 Results to date (Stage 2 closes Saturday 26th April)
Sprint Segment for Yellow “GC” Jersey
S2 – Sprint | Total | |
Stuart | 00:01:51 | 00:01:51 |
Dave | 00:01:54 | 00:01:54 |
Graeme | 00:01:55 | 00:01:55 |
Jamie | 00:01:55 | 00:01:55 |
Ash | 00:02:00 | 00:02:00 |
Nigel | 00:02:02 | 00:02:02 |
Paul | 00:02:11 | 00:02:11 |
Steve | 00:02:16 | 00:02:16 |
Abi | 00:02:22 | 00:02:22 |
George | 00:02:25 | 00:02:25 |
Diesel Dave | 00:02:30 | 00:02:30 |
Robert | 00:02:32 | 00:02:32 |
Media Matt | 00:02:35 | 00:02:35 |
Katy | 00:02:44 | 00:02:44 |
Sharon | 00:02:47 | 00:02:47 |
KOM & QoM Stage 2 ) Jersey
S2 -1st | S2 – 2nd | S2 – 3rd | S2 – Total | |
Graeme | 00:04:35 | 00:01:41 | 00:06:16 | 00:12:32 |
Nigel | 00:04:49 | 00:01:40 | 00:06:35 | 00:13:04 |
Dave | 00:04:57 | 00:01:49 | 00:06:59 | 00:13:45 |
Jamie | 00:05:06 | 00:01:45 | 00:07:00 | 00:13:51 |
Stuart | 00:04:52 | 00:01:56 | 00:07:09 | 00:13:57 |
Steve | 00:05:11 | 00:01:56 | 00:07:13 | 00:14:20 |
Paul | 00:05:35 | 00:02:05 | 00:07:51 | 00:15:31 |
Robert | 00:05:37 | 00:02:01 | 00:08:14 | 00:15:52 |
Diesel Dave | 00:06:00 | 00:02:19 | 00:08:12 | 00:16:31 |
Media Matt | 00:06:06 | 00:02:23 | 00:08:21 | 00:16:50 |
George (QoM) | 00:06:06 | 00:02:37 | 00:08:26 | 00:17:09 |
Abi | 00:06:42 | 00:02:32 | 00:09:49 | 00:19:03 |
Sharon | 00:06:34 | 00:02:50 | 00:09:48 | 00:19:12 |
Katy | 00:07:17 | 00:02:54 | 00:09:42 | 00:19:53 |
Ash | 00:06:51 | 00:03:19 | 00:10:34 | 00:20:44 |
Green (Points) Jersey
|