Monday 6th April
The DCC SI tour has lift off with over 12 riders completing a gruelling local solo ride. Kevin showed us why he’s such a poster boy with the ladies by going first but true to say that everyone completed great rides posting some very respectable times. Early days but stand out efforts to date coming from Sharon, Katy, Paul, Matt and newcomer Robert. Don’t worry as you still have time to get involved and post a ride. When will the “big dogs” Captain Cook and Super G come out to play?
Hopefully we will still be able to keep riding and use our 1 exercise a day to complete all future stages. I will reduce the distance going forward.
If you need any more motivation then please note that all SI tour rides will now count towards the prestigious “DCC Most Rides” award and at the AGM we will be awarding prizes for all those that complete the tour!
Results to date (Stage 1 closes 11th April)
Yellow “GC” Jersey
Stage 1 | Total | Difference | |
Stuart | 02:32:12 | 02:32:12 | |
Kevin “Wendy” | 02:36:16 | 02:36:16 | 00:04:04 |
Dave | 02:39:09 | 02:39:09 | 00:06:57 |
Rob | 02:43:09 | 02:43:09 | 00:10:57 |
Diesel Dave | 02:47:02 | 02:47:02 | 00:14:50 |
Paul | 02:57:18 | 02:57:18 | 00:25:06 |
Robert | 03:00:38 | 03:00:38 | 00:28:26 |
Sharon | 03:09:05 | 03:09:05 | 00:36:53 |
Media Matt | 03:09:58 | 03:09:58 | 00:37:46 |
Pete | 03:24:52 | 03:24:52 | 00:52:40 |
Katy | 03:35:11 | 03:35:11 | 01:02:59 |
Polka Dot (KoM & QoM) Jersey
S1 -1st | S1 – 2nd | S1 – 3rd | Total | Difference | |
Stuart | 00:05:01 | 00:04:32 | 00:04:52 | 00:14:25 | |
Kevin “Wendy” | 00:05:01 | 00:04:41 | 00:05:10 | 00:14:52 | 00:00:27 |
Dave | 00:04:57 | 00:04:56 | 00:05:05 | 00:14:58 | 00:00:33 |
Rob | 00:05:26 | 00:05:03 | 00:05:52 | 00:16:21 | 00:01:56 |
Media Matt | 00:05:31 | 00:05:28 | 00:05:37 | 00:16:36 | 00:02:11 |
Diesel Dave | 00:05:13 | 00:05:35 | 00:06:04 | 00:16:52 | 00:02:27 |
Sharon | 00:05:43 | 00:05:37 | 00:06:10 | 00:17:30 | 00:03:05 |
Robert | 00:05:27 | 00:05:51 | 00:06:25 | 00:17:43 | 00:03:18 |
Paul | 00:05:19 | 00:06:11 | 00:06:34 | 00:18:04 | 00:03:39 |
Pete | 00:08:04 | 00:06:24 | 00:06:34 | 00:21:02 | 00:06:37 |
Katy | 00:11:40 | 00:06:57 | 00:08:00 | 00:26:37 | 00:12:12 |
Green (Points) Jersey
Stage 1 | Total | |
Robert | 36 | 36 |
Kevin “Wendy” | 24 | 24 |
Paul | 23 | 23 |
Matt | 20 | 20 |
Diesel Dave | 19 | 19 |
Rob | 9 | 9 |
Sharon | 6 | 6 |
Stuart | 5 | 5 |
Katy | 5 | 5 |
Dave | 5 | 5 |
Pete | 3 | 3 |